Cut-Off Saw Series 200A
Suitable for mass production of wood preparation or finger-jointed lumber prodution.
Traditional machine | CFS-100 | CFS-200A | |
---|---|---|---|
Cutting speed | 45 times/min | 80 times/min | 150 times/min |
Feedrate | N/A | 80 M/min | 150 M/min |
Productivity | 1600 M/8 hours | 6400 M/8 hours | 8000 M/8 hours |
No of rollers | N/A | 5 pieces | 7 pieces |
Max. table load | N/A | 25 kgs | 40 kgs |
Feed motor | N/A | 2 Kw (TECO) | 3.5 Kw (Mitsubishi ) |
Maximum circular saw dia. | N/A | 455 mm (18") | 540 mm (21") |
Machine weight | N/A | 900 kgs | 1250 kgs |
Material's limitation | N/A | Length under 4M is suggested | Applicable for 4M and above |
*Remark: "Productivity" varies on factors such as "material length", "cutting length" and "operation conditions" etc.