Saw blades moving control by the joystick with laser beam guide to choose the optimized area or avoid defects and optimized ripping, thus to achieve the best yield effects.
MRS-340M | |
---|---|
Max. cutting thickness for movable saw mode | 100 mm (14") , 75 mm (12") |
Min. working length | 1.1M (3.6') |
Max. working length | 4M (13'), 5M (16.5')(Optional) |
Numbers of movable saw blade | 1 ~ 3sets |
Movable saw traverse (from fixed saw) | 20mm ~ 340mm (0.79" ~ 13.38") |
Max. saw blade diameter | Ø355mm (14") |
Min. saw blade diameter | Ø305mm (12") |
Saw blade hole diameter | Ø90mm |
Saw arbor diameter | Ø70mm |
Saw arbor speed | 3800rpm (50Hz, 60Hz)(14") / 4200rpm (50Hz), 4500rpm (60Hz)(12") |
Saw arbor motor | 30HP, 40HP, 50HP or 60HP |
Feed motor | 3 HP |
Feed speed | 12 ~ 40m/min |
Hold down roller elevating motor | 1/2 HP |
Saw arbor elevation motor | 1/2 HP |
*We reserve the right to amend any of the above specifications without prior notice.