KUANG YUNG Movable Rip Saw combines advanced rip saw blade technology with the precision of a wood CNC machine, delivering superior productivity, enhanced accuracy, and increased profitability for your operations, while ensuring reliability and consistent performance, making it an ideal choice for modern woodworking demands and evolving industry standards.
MRS-450M+Rip One | |
---|---|
Max. cutting thickness | 12" / 75 mm , 14" / 100 mm |
Number of movable saws | 3, Optional: 4 |
Max. material width of pass-through | 875 mm |
Max. cutting width | 450 mm |
Min. material length | 610 mm |
Max. sawblade diameter | Ø355 mm (14") |
Min. sawblade diameter | Ø305 mm (12") |
Sawblade bore | Ø90 mm |
Saw arbor diameter | Ø70 mm |
Saw arbor speed | 4200 R.P.M. (50Hz) / 4500 R.P.M. (60Hz) |
Saw arbor motor | 50, 60, 75, 100 or 125 HP |
Feed motor | 5 HP |
Variable feed speed | 8 ~ 60 m/min |
*We reserve the right to amend any of the above specifications without prior notice.
MRS-340M+Skew | MRS-450M+Rip One | MRS-610+Quick Rip | |
---|---|---|---|
Max. cutting thickness (with short stock cutting device) |
12" - 60mm / 14" - 80mm | 12" - 75mm / 14" - 100mm | 12" - 60mm / 14" - 100mm |
Number of movable saws | 3, Optional: 4 | ||
Max. material width of pass-through | 650mm(25.6") | 875 mm | 900 mm |
Max. cutting width | 340mm (13.4") | 450 mm | 610 mm |
Min. material length | 1.1M(3.6') | 610mm | |
Max. sawblade diameter | Ø355mm(14") | ||
Min. sawblade diameter | Ø305mm(12") | ||
Sawblade bore | Ø90mm | ||
Saw arbor diameter | Ø70mm | ||
Saw arbor speed | 14" - 3800rpm (50Hz,60Hz) | 4200 rpm (50Hz) | |
12" - 4200rpm (50Hz), 4500rpm (60Hz) | 4500 rpm (60Hz) | ||
Saw arbor motor | 30HP,40HP,50HP,60HP | 50,60,75,100 or 125 HP | |
Feed motor | 3HP | 5 HP | |
Variable feed speed | 12 ~ 40 m/min | 8~60 m/min |
*We reserve the right to amend any of the above specifications without prior notice.