Advanced rip saw computer control with optimizing cut function.
Easy to Learn and Operate.The MRS-610M Optimizing Movable Rip Saw features a user-friendly industrial personal computer (IPC), controller and touch panel.It makes it easy to configure rip sawing operations.
MRS-610M | |
---|---|
Max. cutting thickness of movable saw | 60 mm (12" blade) , 100 mm (14" blade) |
Number of movable saws | 3, Optional: 4 |
Max. material width of pass-through | 900 mm |
Max. cutting width | 610 mm |
Min. material length | 610 mm |
Max. sawblade diameter | Ø355 mm (14") |
Min. sawblade diameter | Ø305 mm (12") |
Sawblade bore | Ø90 mm |
Saw arbor diameter | Ø70 mm |
Saw arbor speed | 4200 rpm (50HZ) / 4500 rpm (60HZ) |
Saw arbor motor | 50 , 60 , 75 , 100 or 125HP |
Feed motor | 5 HP |
Variable feed speed | 8-60 M/min |
*We reserve the right to amend any of the above specifications without prior notice.
MRS-450M | MRS-610M | |
---|---|---|
Max. cutting thickness | 12" / 60 mm, 14" / 100 mm | |
Number of movable saws | 3, Optional: 4 | |
Max. material width of pass-through | 750 mm | 900 mm |
Max. cutting width | 450 mm | 610 mm |
Min. material length | 610 mm | |
Max. sawblade diameter | Ø355 mm (14") | |
Min. sawblade diameter | Ø305 mm (12") | |
Sawblade bore | Ø90 mm | |
Saw arbor diameter | Ø70 mm | |
Saw arbor speed | 4200 rpm (50HZ) / 4500 rpm (60HZ) | |
Saw arbor motor | 50, 60, 75, 100 or 125HP | |
Feed motor | 5 HP | |
Variable feed speed | 8~60 M/min |
*We reserve the right to amend any of the above specifications without prior notice.